After a great success of TATA motors NANO car now announced they will going to launch new Tata Pixel in India Market in2011.
Tata Motors has unveiled a new small car concept for Europe at the 81st Geneva Auto Show. The car has been christened Pixel, it is based on the Nano platform and is a proper four seater car. The concept shown is a prototype vehicle with gull wing doors and futuristic interiors. The production model will have four doors and will be powered by a 1200cc 3 cylinder engine. The company has not announced the maximum power and torque figures of the car but it is expected that it will be in the league of Maruti Alto.
As per the company's press release it is very easy to manoeuvre and park Pixel in the tightest of spaces as it features Zero Turn toroidal traction-drive Infinitely Variable Transmission, which assists rotation of the outer rear wheel forwards and the inner rear wheel backwards, while the front wheels turn at acute angles
Details about its upcoming TATA Pixel 2011
| VEHICLE SUMMARY | COMFORT AND CONVENIENCE | ||
| Name: | Pixel Concept | AC: | AC |
| Model: | | without Climate Control | |
| Car Body Type: | Power Windows: | Yes | |
| Segment: | A Segment | Central Locking: | Remote |
| Warranty: | NA | Remote Boot: | Yes |
| ENGINE SPECIFICATIONS | Remote Fuel Filler: | Yes | |
| Displacement: | 1.2 Litre, 3 Cylinder | Rear Wiper: | No |
| Engine Type: | Diesel | Rear Defogger: | Yes |
| Maximum Power: | Not Announced | Rear Armrest: | No |
| Maximum Torque: | Not Announced | Streeing Adjustment | No |
| OTHER SPECIFICATIONS | (Rake/Reach): | ||
| Seating Capacity: | 4 | Driver Seat Adjustment: | Manual |
| Tyre Size: | 0 | Music System: | Optional |
| Suspension: | NA | Leather Seats: | Optional |
| Steering: | Power | Door Mirror: | Both Side Manual |
| Brakes: | Front Disk, Rear Drum | Tinted Glass: | Yes |
| Gears: | 4 Manual | Rear AC Vent: | No |
| Body Color Bumpers: | Yes | Folding Rear Seats: | No |
| Tachometer: | Yes | Sun Roof: | No |
| Alloys: | No | Buttons/Controls | No |
| ORVM Indicator: | No | on Steering: | |
| Xenon Headlamps: | No | | |
| Trip Meter: | 2 | Auto Viper: | No |
| Headlamp Washer: | No | Auto Headlamp: | No |
| ACTIVE AND PASSIVE SAFETY | | | |
| Airbag: | No | | |
| Parking Sensors: | No | | |
| Fog Lamp: | No | | |
| Traction Control: | No | | |
| EBD: | No | | |
| ABS: | No | | |
| ESP: | No | | |



